Property Attributes
- MLS#PACA2000838
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMBRIA
- CityFallentimber
- AreaReade Twp
- Zip16639
- StyleCape Cod
- Year Built1950
- Taxes$ 1422
- Price$ 80,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
Tucked away where the pavement quiets and the trees do the talking, this two-bedroom, two-bathroom home offers a rare kind of peacethe sort you feel the moment you step out of the car. This well cared for Cape Cod sits on a dead-end street and feels like home the minute you step inside. Meals will be a breeze in the ample-sized kitchen filled with natural light along with plenty of counterspace and abundant cabinetry. Handsome wood floors run underfoot, adding warmth and character. An efficient forced air wood-burning furnace heats the home and helps keep heating costs down. The convenience of first-floor laundry means chores stay simple, while a dedicated propane heater in the large living room keeps things toasty when winter settles in. The first-floor bathroom has been partially updated, leaving room for you to add the finishing touches exactly to your taste. An additional room on the main floor can work well as an in-home office. Upstairs you will find an updated full bath and two spacious bedrooms. Need storage? The garage, basement and eaves have you covered. Now for the good stuff outside. The yard is a gardener's happy place, complete with fruit trees and space to grow whatever your heart desires. Backing right up to the woods, it feels private and calm. The large shed is great for the lawn and garden tools, mowers and additional storage. And that two-car heated garage? Pure gold when the temperature drops and you'd rather not scrape frost off your windshield. Additionally enjoy the benefits of a private well on the property. Best of all, this serene retreat comes at a price to make this an easy yes. While the setting feels wonderfully removed, you're never truly far from things. Prince Gallitzin State Park sits a short drive away, ready for boating, hiking, and lazy afternoons by the water. Altoona covers everyday errands, and State College is within reach for dining, culture, and game-day energy. If you've been dreaming of quiet mornings and starry nights, this one deserves a visit. Come see it for yourself.
| Price History | |
|---|---|
| 9/15/2026 | Listed $80,000 |
General Features
| Living Area | 1082 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Wall Unit |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Freezer,Oven - Wall,Refrigerator,Washer |
| Zoning | NONE |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| School District | GLENDALE |
| Year Built | 1950 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMBRIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS to location |
| City | FALLENTIMBER |
| Senior Community Y/N | No |
| MLS Area | Reade Twp (15549) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.80 |
| Tax Assessed Value | 21350.0 |
| Tax Annual Amount | 1422.98 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 73.94 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1682 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Dining Area,Wood Floors |
|---|---|
| Heating Fuel | Propane - Leased,Wood |
| Basement | Full,Interior Access,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1082 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Office,Full Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 600 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Unpaved |
| Lot Features | Backs to Trees,Level,No Thru Street |
| Water Source | Public,Well |
| Inclusions | cook top,dishwasher,refrigerator,washer,dryer,propane stove,chest freezer,3 window A/C units,shed |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Off Site |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| Off Site - # of Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - Wood | ||
| Bedroom 2 | Upper 1 | Flooring - Wood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - Other | ||
| Full Bath | Main | Flooring - Other | ||
| Kitchen | Main | Flooring - Ceramic Tile,Double Sink | ||
| Living Room | Main | Flooring - HardWood | ||
| Office | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved